<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 2 things to put usability in your sights</title>
	<atom:link href="http://www.viral-notebook.com/wordpress/2010/02/09/2-things-to-put-usability-in-your-sights/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.viral-notebook.com/wordpress/2010/02/09/2-things-to-put-usability-in-your-sights/</link>
	<description>Jots. Jabs. Jokes. Gems.</description>
	<lastBuildDate>Sat, 10 Jul 2010 04:41:22 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Linda</title>
		<link>http://www.viral-notebook.com/wordpress/2010/02/09/2-things-to-put-usability-in-your-sights/comment-page-1/#comment-1241</link>
		<dc:creator>Linda</dc:creator>
		<pubDate>Wed, 10 Mar 2010 21:23:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.viral-notebook.com/wordpress/?p=1140#comment-1241</guid>
		<description>Luke, thanks for sharing some feedback on the importance of testing with multiple age ranges. I do agree that familiarity with technology and the controls bridges the gap when trying something new. Experience with similar environments plays a role in exploring new territory--where to look, how to try, etc. Suspecting that I am in your &quot;parents&#039; generation,&quot; I appreciate the reminder. In our courses we are exploring navigation techniques, but in some ways they are all super-familiar to us and we are more likely to be able to figure out other navigation systems. But if you have a user that is less emersed in navigation structures and alternatives, they may get lost more easily. That&#039;s why you hear stories of users facing the &quot;awesome layout and navigation&quot; and saying &quot;what am I supposed to do?&quot; It&#039;s just not as obvious to everyone.

Glad to hear from you.</description>
		<content:encoded><![CDATA[<p>Luke, thanks for sharing some feedback on the importance of testing with multiple age ranges. I do agree that familiarity with technology and the controls bridges the gap when trying something new. Experience with similar environments plays a role in exploring new territory&#8211;where to look, how to try, etc. Suspecting that I am in your &#8220;parents&#8217; generation,&#8221; I appreciate the reminder. In our courses we are exploring navigation techniques, but in some ways they are all super-familiar to us and we are more likely to be able to figure out other navigation systems. But if you have a user that is less emersed in navigation structures and alternatives, they may get lost more easily. That&#8217;s why you hear stories of users facing the &#8220;awesome layout and navigation&#8221; and saying &#8220;what am I supposed to do?&#8221; It&#8217;s just not as obvious to everyone.</p>
<p>Glad to hear from you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Luke A. (UU)</title>
		<link>http://www.viral-notebook.com/wordpress/2010/02/09/2-things-to-put-usability-in-your-sights/comment-page-1/#comment-1236</link>
		<dc:creator>Luke A. (UU)</dc:creator>
		<pubDate>Wed, 10 Mar 2010 18:53:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.viral-notebook.com/wordpress/?p=1140#comment-1236</guid>
		<description>Usability testing is such an important step to take with technology now-a-days and this blog is great insight as to why.  In my experience I have seen the need for a broader age range of testers as technology has begun to grow and change more rapidly.  I see this most of all with respect to my generation&#039;s (teens-20&#039;s) ability to adapt to new technology compared to my parents&#039; generation.  The things that we as the younger generation find very user friendly are sometimes only user friendly because we know where to look on websites, remote controls, iPods, etc. for those aspects.  It is thus important to test the ability of multiple generations to use a design prior to production.</description>
		<content:encoded><![CDATA[<p>Usability testing is such an important step to take with technology now-a-days and this blog is great insight as to why.  In my experience I have seen the need for a broader age range of testers as technology has begun to grow and change more rapidly.  I see this most of all with respect to my generation&#8217;s (teens-20&#8217;s) ability to adapt to new technology compared to my parents&#8217; generation.  The things that we as the younger generation find very user friendly are sometimes only user friendly because we know where to look on websites, remote controls, iPods, etc. for those aspects.  It is thus important to test the ability of multiple generations to use a design prior to production.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Federico</title>
		<link>http://www.viral-notebook.com/wordpress/2010/02/09/2-things-to-put-usability-in-your-sights/comment-page-1/#comment-1072</link>
		<dc:creator>Federico</dc:creator>
		<pubDate>Tue, 16 Feb 2010 14:18:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.viral-notebook.com/wordpress/?p=1140#comment-1072</guid>
		<description>Linda,
Excellent post. I particularly loved the part about involving the whole design/development team in the testing, so everyone can see what issues arise and get some specific feedback about how what they do affects the final product and the user. Usability testing as a team effort/activity/ task. I love the idea. I normally get the impression that we think about evaluation in a very narrow way. They way that you presented this team usability testing would provide way more information and distributed feedback than other options that are probably used more. Fantastic!</description>
		<content:encoded><![CDATA[<p>Linda,<br />
Excellent post. I particularly loved the part about involving the whole design/development team in the testing, so everyone can see what issues arise and get some specific feedback about how what they do affects the final product and the user. Usability testing as a team effort/activity/ task. I love the idea. I normally get the impression that we think about evaluation in a very narrow way. They way that you presented this team usability testing would provide way more information and distributed feedback than other options that are probably used more. Fantastic!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Linda</title>
		<link>http://www.viral-notebook.com/wordpress/2010/02/09/2-things-to-put-usability-in-your-sights/comment-page-1/#comment-1032</link>
		<dc:creator>Linda</dc:creator>
		<pubDate>Wed, 10 Feb 2010 21:05:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.viral-notebook.com/wordpress/?p=1140#comment-1032</guid>
		<description>How terrific to have a comment from Dana Chisnell. We&#039;d certainly love to hear any further thoughts you&#039;d like to share with us.</description>
		<content:encoded><![CDATA[<p>How terrific to have a comment from Dana Chisnell. We&#8217;d certainly love to hear any further thoughts you&#8217;d like to share with us.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dana Chisnell</title>
		<link>http://www.viral-notebook.com/wordpress/2010/02/09/2-things-to-put-usability-in-your-sights/comment-page-1/#comment-1028</link>
		<dc:creator>Dana Chisnell</dc:creator>
		<pubDate>Wed, 10 Feb 2010 13:28:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.viral-notebook.com/wordpress/?p=1140#comment-1028</guid>
		<description>I&#039;d be honored! Let me know what the timing is like. You can DM me on twitter at danachis or email me at dana@usabilityworks.net.</description>
		<content:encoded><![CDATA[<p>I&#8217;d be honored! Let me know what the timing is like. You can DM me on twitter at danachis or email me at <a href="mailto:dana@usabilityworks.net">dana@usabilityworks.net</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael M. Grant</title>
		<link>http://www.viral-notebook.com/wordpress/2010/02/09/2-things-to-put-usability-in-your-sights/comment-page-1/#comment-1023</link>
		<dc:creator>Michael M. Grant</dc:creator>
		<pubDate>Wed, 10 Feb 2010 05:44:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.viral-notebook.com/wordpress/?p=1140#comment-1023</guid>
		<description>Thanks, @Dana, for jumping in.  I believe I already have that article bookmarked.  Would you like to join our discussion the week my course is talking usability?
~michael g</description>
		<content:encoded><![CDATA[<p>Thanks, @Dana, for jumping in.  I believe I already have that article bookmarked.  Would you like to join our discussion the week my course is talking usability?<br />
~michael g</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dana Chisnell</title>
		<link>http://www.viral-notebook.com/wordpress/2010/02/09/2-things-to-put-usability-in-your-sights/comment-page-1/#comment-1017</link>
		<dc:creator>Dana Chisnell</dc:creator>
		<pubDate>Tue, 09 Feb 2010 15:39:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.viral-notebook.com/wordpress/?p=1140#comment-1017</guid>
		<description>It&#039;s so cool when someone finds something good in something I&#039;ve done or said or written. Thanks! You might also be interested in an article I wrote on A List Apart: &quot;Usability Testing Demystified,&quot; available here: http://www.alistapart.com/articles/usability-testing-demystified/

(By the way, the last name has two Ls: Chisnell.)</description>
		<content:encoded><![CDATA[<p>It&#8217;s so cool when someone finds something good in something I&#8217;ve done or said or written. Thanks! You might also be interested in an article I wrote on A List Apart: &#8220;Usability Testing Demystified,&#8221; available here: <a href="http://www.alistapart.com/articles/usability-testing-demystified/" rel="nofollow">http://www.alistapart.com/articles/usability-testing-demystified/</a></p>
<p>(By the way, the last name has two Ls: Chisnell.)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.341 seconds -->
